POWER SONIC

Sealed Lead Acid Batteries Types

Absorbent Glass Mat (AGM) technology for superior performance. Valve regulated, spill proof construction allows safe operation in any position. Power/volume ratio yielding unrivaled energy density. Rugged plastic case and cover. Approved for transport by air. D.O.T., I.A.T.A. and F.A.A certified. U.L. recognized under file number MH 20845. CE certified.

about img

PS,PSG and PSH General Purpose

Noor & Sons is the sole distributor of Power Sonic USA and brings quality world renowned products under competitive prices.

Spec Sheet

2 Volt Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Std
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-260 2 6.0 300 1.97 50 1.34 34 3.94 100 4.13 105 0.89 0.40 F1


4 Volt Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-445 4 4.5 225 1.89 48 2.09 53 3.70 94 3.86 98 1.30 0.59 F2
PSG-450 (Discontinued) 4 5.0 250 3.54 90 1.94 49 2.87 73 2.87 73 1.40 0.40 F2
PSG-480 (Discontinued) 4 8.0 400 3.54 90 1.94 49 4.00 102 4.00 102 2.09 0.95 F2
PS-490 4 9.0 450 4.01 102 1.73 44 3.74 95 4.02 102 2.20 1.00 F2
PS-4100 4 10.0 500 4.01 102 1.97 50 3.70 94 3.85 98 2.50 1.13 F1


6 Volt Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-605 6 0.5 25 2.24 57 0.55 14 1.97 50 1.97 50 0.20 0.09 WL
PS-610 6 1.1 55 2.00 51 1.65 42 2.00 51 2.20 56 0.44 0.20 F1
PS-612 6 1.4 70 3.82 97 0.94 24 2.00 51 2.20 56 0.66 0.30 F1
PS-621 6 2.0 100 1.69 43 1.46 37 2.99 76 2.99 76 0.75 0.34 F1
PSG-625 (Discontinued) 6 2.5 125 4.15 105 1.63 41 2.70 69 2.70 69 1.17 0.53 F1
PS-628 6 2.9 145 2.60 66 1.30 33 3.86 98 4.06 103 1.30 0.59 F1
PS-630 6 3.5 175 5.28 134 1.34 34 2.35 60 2.56 65 1.37 0.62 F1
PS-632 6 3.5 175 2.60 66 1.30 33 4.65 118 4.80 122 1.65 0.83 F1
PS-640 6 4.5 225 2.76 70 1.86 47 3.94 100 4.25 108 1.60 0.73 F1
PS-650LS & LF 6 5.0 250 2.64 67 2.64 67 3.94 100 4.64 118 1.80 0.82 F1 or SP
PSG-650 (Discontinued) 6 5.0 250 5.28 134 1.94 49 3.00 76 3.00 76 2.15 0.98 F2
PSH-655FR 6 5.5 275 2.76 70 1.85 47 3.94 100 4.17 106 2.10 0.95 F1
PS-665 6 6.5 325 3.86 98 2.20 56 3.78 96 4.02 102 2.70 1.22 FP
PS-670 6 7.0 350 5.95 151 1.34 34 3.70 94 3.94 100 2.42 1.10 F1
PSG-680 (Discontinued) 6 8.0 400 5.28 134 1.94 49 3.98 101 3.98 101 3.19 1.45 F2
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-682 6 9.0 450 3.86 98 2.20 56 4.65 118 4.72 120 3.20 1.45 F1
PS-6100 6 12.0 600 5.95 151 2.00 51 3.70 94 3.86 98 4.30 1.95 F1 or F2
PS-6120FP 6 13.0 650 4.25 108 2.80 71 5.55 141 5.55 141 4.80 2.18 FP
PS-6120 Toy (Discontinued) 6 13.0 650 4.25 108 2.80 71 5.55 141 5.55 141 4.80 2.18 TH or TS
PS-6200 6 20.0 1000 6.18 157 3.27 83 4.92 125 4.92 125 7.10 3.22 NB1
PS-6360 6 36.0 1800 6.25 159 3.35 85 6.50 165 6.93 176 12.10 5.49 F2 or NB1
PS-6580 (Discontinued) 6 58.0 2900 7.28 185 4.41 112 8.07 205 8.07 205 19.50 8.85 F2
PS-62000 6 210.0 10500 12.05 306 6.65 169 8.65 220 8.96 228 63.90 29.00 T8


8 Volt Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-832 8 3.2 160 5.29 134 1.44 36.5 2.49 63 2.70 69 1.58 0.72 F1


12 Volt Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-1208 12 0.8 40 3.78 96 0.98 25 2.44 62 n/a n/a 0.77 0.35 WL
PS-1212 12 1.4 70 3.78 96 1.69 43 2.04 52 2.28 58 1.20 0.54 F1
PS-1220 12 2.5 125 7.00 178 1.38 35 2.36 60 2.56 65 2.10 0.95 F1
PS-1221 (Discontinued) 12 2.0 100 5.63 143 0.94 24 2.56 65 2.56 65 1.70 0.77 PC
PS-1221S 12 2.0 100 5.91 150 0.80 20 3.52 89 n/a n/a 1.60 0.73 F1/0
PS-1223 12 2.3 115 7.17 182 0.94 24 2.40 61 2.40 61 1.50 0.68 PC
PS-1227 12 2.9 145 3.11 79 2.20 56 3.90 99 4.13 105 2.40 1.09 F1
PS-1228 12 2.8 140 5.24 133 1.30 33 3.82 97 4.09 104 2.60 1.18 F1
PS-1229 12 2.9 145 7.00 178 1.38 35 2.36 60 2.60 66 2.30 1.04 F1
PS-1230 12 3.4 170 5.24 133 2.64 67 2.36 60 2.60 66 2.90 1.32 F1
PS-1238 12 3.8 190 7.68 195 1.85 47 2.91 74 2.99 76 3.50 1.59 F1
PS-1250 12 5.0 250 3.54 90 2.76 70 3.98 101 4.21 107 3.50 1.59 F1 or F2
PS-1251FP (Discontinued) 12 5.4 270 5.50 140 1.90 48 4.00 102 4.06 103 4.10 1.86 FP
PSH-1255 FR 12 6.0 300 3.54 90 2.76 70 3.98 101 4.21 107 4.00 1.81 F2
PS-1270 12 7.0 350 5.95 151 2.56 65 3.70 94 3.86 98 4.80 2.18 F1 or F2
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-1278HD 12 7.8 390 5.95 151 2.56 65 3.68 93.5 3.90 99 5.51 2.50 F2
PS-1280 12 8.0 400 5.95 151 2.56 65 3.72 94.5 3.90 99 5.60 2.54 F1 or F2
PSH-1280FR 12 8.5 400 5.95 151 2.56 65 3.72 94.5 3.90 99 5.75 2.61 F2
PS-1282L 12 9.0 450 7.72 196 2.20 56 4.65 118 4.65 118 6.90 3.13 F1
PS-1282S 12 9.0 450 3.86 98 4.40 112 4.65 118 4.65 118 6.90 3.13 F1
PS-1290 12 9.0 425 5.95 151 2.56 65 3.70 94 3.86 98 6.00 2.72 F2 or NB1
PS-12100 12 12.0 600 5.95 151 4.00 102 3.70 94 3.86 98 8.14 3.69 F1 or F2
PS-12100H 12 10.5 525 5.94 151 2.56 65 4.40 112 4.67 118 7.23 3.28 F2
PSH-12100FR 12 10.5 525 5.95 151 2.56 65 4.37 111 4.61 117 7.00 3.18 F2
PS-12120 12 12.0 600 5.94 151 3.86 98 3.66 93 3.86 98 7.92 3.59 F2 or NB
PS-12120L 12 12.0 600 8.45 215 2.75 70 5.75 146 5.75 146 8.80 3.99 FP
PS-12140 12 14.0 700 5.95 151 3.86 98 3.70 94 3.94 100 9.00 4.09 F2
PS-12180 12 18.0 900 7.13 181 3.00 76 6.59 167 6.59 167 12.60 5.72 F2/NB2/T12
PSH-12180FR 12 21.0 1050 7.14 181 3.03 77 6.59 167 6.59 167 13.20 5.99 NB2
PS-12180HD-M5 12 18.0 900 7.14 181 3.03 77 6.59 167 6.59 167 13.38 6.07 T12
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-12200NB 12 20.0 1000 7.13 181 3.00 76 6.57 167 6.50 165 13.20 6.00 NB
PS-12260 12 26.0 1300 6.56 167 6.97 177 4.92 125 4.92 125 17.00 7.71 F2/NB1/T12
PS-12280 12 28.0 1400 6.50 165 4.92 125 6.97 177 6.97 177 20.10 9.14 NB1
PS-12330 12 33.0 1650 7.72 196 5.14 131 6.22 158 7.00 178 21.40 9.73 NB3
PS-12350 12 35.0 1750 7.72 196 5.14 131 6.22 158 7.00 178 23.40 10.64 NB3 or T6
PS-12400 12 40.0 2000 7.76 197 6.50 165 6.69 170 6.69 170 29.10 13.20 NB4
PS-12550 12 55.0 2750 9.04 230 5.45 138 8.15 207 8.98 228 36.00 16.33 U or T6
PS-12750 12 75.0 3750 10.25 260 6.60 168 8.15 207 8.98 228 50.60 22.95 U or T6
PS-121000 12 100.0 5000 12.00 305 6.60 168 8.15 207 8.98 228 68.00 30.84 U or T6
PS-121100 12 110.0 5500 13.00 330 6.73 171 8.35 212 8.66 220 69.50 31.32 T11
PS-121400FR 12 140.0 7000 13.00 343 6.73 171 10.80 274 11.15 283 99.00 44.91 T11
PS-122500 12 260 13000 20.55 522 10.55 268 8.66 220 8.90 226 161.00 73.00 T11
about img

PHR High Rate Series

Noor & Sons is the sole distributor of Power Sonic USA and brings quality world renowned products under competitive prices.


12 Volt
Model Nominal Voltage Watts Per Cell AH at 20hr Rate Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 15min AH inch mm inch mm inch mm inch mm lbs kgs
PHR-12100 12 93 27.0 6.46 164 4.92 125 6.89 175 6.50 165 20.9 9.48 T12
PHR-12150 12 150 36.0 7.68 195 5.12 130 6.46 164 6.57 167 22.5 10.2 T6
PHR-12200 12 225 58.0 9.02 229 5.43 138 7.87 200 7.99 203 38.1 17.3 T6
PHR-12300 12 324 82.0 10.20 259 6.61 168 8.19 208 8.31 211 52.5 23.8 T6
PHR-12350 12 370 95.0 12.00 305 6.61 168 8.15 207 8.27 210 60.4 27.4 T6
PHR-12400 12 430 110.0 12.81 326 6.69 170 8.39 213 8.50 216 69.2 31.4 T8
PHR-12500 12 492 150.0 13.19 335 6.77 172 10.83 275 10.94 278 92.6 42.0 T8
about img

PG Long Life Series

Designed for Cyclic, Standby and Solar Applications
All Power Sonic PG series batteries feature:
6 Volt
Model Nominal Voltage Rated Capacity Rated Capacity Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr 10hr inch mm inch mm inch mm inch mm lbs kgs
PG-6V210 FR 6 226 210.0 12.70 323 7.00 178 8.98 228 9.21 234 71.6 32.5 T11
12 Volt
Model Nominal Voltage Rated Capacity Rated Capacity Length Width Height Ht. Over Terminal Weight Terminal Type Standard
V 20hr 10hr inch mm inch mm inch mm inch mm lbs kgs
PG-12V28 FR 12 28 28.0 6.56 167 6.96 177 4.92 125 4.92 125 18.5 8.4 T12
PG-12V35 FR 12 36 35.0 7.72 196 5.10 130 6.22 158 6.65 177 24.5 11.1 T6
PG-12V42 FR 12 45 42.0 7.76 197 6.50 165 6.69 170 6.14 156 32.0 14.5 T6
PG-12V55 FR 12 60 56.0 9.04 230 5.45 138 8.15 207 8.98 228 36.0 16.3 T6
PG-12V65 FR (Discontinued) 12 70.6 65.0 13.70 348 6.57 167 7.00 178 6.26 159 47.0 21.3 T6
PG-12V75 FR 12 80 75.0 13.70 348 6.57 167 7.00 178 6.46 164 54.0 24.6 T6
PG-12V75T FR 12 80 75.0 10.24 260 6.61 168 8.27 210 8.51 216 54.0 24.6 T6
PG- 12V100 FR 12 104.0 100.0 12.05 306 6.61 168 8.27 210 8.51 216 69.5 31.5 T6
PG- 12V103 FR 12 111 103.0 13.00 330 6.80 173 8.35 212 8.66 220 70.0 31.8 T11
PG- 12V120 FR 12 129 124.0 16.14 410 6.97 177 8.30 211 8.66 226 82.0 37.2 T11
PG-12V140 FR 12 154 144.0 13.50 343 6.73 171 10.79 274 11.02 280 101.0 45.9 T11
PG-12V150 FR 12 166 153.0 19.10 485 6.70 170 9.53 242 8.82 224 103.0 46.7 T11
PG- 12V200 FR 12 226 210.0 20.55 522 9.45 240 8.58 218 8.82 224 141.0 64.1 T11
about img

DCG Power Gel Series

Noor & Sons is the sole distributor of Power Sonic USA and brings quality world renowned products under competitive prices.
12 Volt
Model Nominal Voltage Rated Capacity AH Length Width Height Total Height Weight Terminal Type
V 20-hr 10-hr inch mm inch mm inch mm inch mm lbs kgs
DCG12-24 12 24 22 6.56 166 6.89 175 4.92 125 4.92 125 19.0 8.8 T12
DCG12-26 12 26 24 6,56 167 6.89 175 4.92 125 4.92 125 20.0 9.0 T12
DCG12-32 12 32 28 7.68 195 5.12 130 6.46 164 7.09 180 24.0 10.7 T6 or NB
DCG12-38 12 38 35 7.76 197 6.50 165 6.69 170 6.69 170 30.0 13.5 T6
DCG12-50 12 50 47 9.04 230 5.45 138 8.27 210 8.56 220 37.0 16.7 T6 or U
DCG12-70 12 70 65 10.24 260 6.61 168 8.27 210 8.98 228 51.0 23.0 T6 or U
DCG12-85 12 85 78 12.05 306 6.61 168 8.27 210 8.38 213 60.0 27.1 T6
DCG12-100 12 100 93 12.99 330 6.81 173 8.35 212 8.66 220 68.0 31.0 T11
DCG12-110 12 110 102 16.14 410 6.97 177 8.86 225 8.86 225 79.0 36.0 T11
DCG12-125 12 125 121 13.54 344 6.73 274 10.79 274 11.02 280 97.0 44.2 T11
DCG12-140 12 140 126 19.09 485 6.69 170 9.45 240 9.45 240 97 44.2 T11
DCG12-200 12 200 186 20.55 522 9.45 218 8.82 224 8.82 224 138 62.9 T11
about img

PDC Deep Cycle Series

Designed for Cyclic, Standby and Solar Applications
All Power Sonic PG series batteries feature:
12 Volt
Model Nominal Voltage Rated Capacity AH Length Width Height Total Height Weight Terminal Type
V 20-hr 10-hr inch mm inch mm inch mm inch mm lbs kgs
PDC-1275 12 7.5 7.2 5.94 151 2.56 65 3.72 94.5 3.94 100 5.5 2.5 F2
PDC-1285 12 8.5 8.0 5.94 151 2.56 65 3.72 94.5 3.94 100 6.0 2.7 F2
PDC-12140 12 14.0 13.0 5.96 151.5 3.92 100 3.82 97 3.98 101 9.5 4.3 F2
PDC-12200 12 21.0 20.0 7.14 182 3.03 77 6.44 164 6.56 167 15 6.9 T12
PDC-12260 12 28.0 26.0 6.56 166.5 6.89 175 4.92 125 4.92 125 21.0 9.4 NB
PDC-12260H 12 26.0 24.0 6.50 165 4.92 125 6.89 175 6.89 175 21.0 9.5 B(T12)
PDC-12350 12 35.0 33.0 7.68 195 5.12 130 6.46 164 7.09 189 25.0 11.2 NB
PDC-12400 12 40.0 38.0 7.76 197 6.50 175 6.69 170 6.69 170 32.0 14.5 B(T6)
PDC-12600 12 60.0 55.0 9.04 230 5.45 138 8.27 210 8.66 220 39.0 17.7 U(T9)
PDC-12800 12 80.0 75.0 10.24 260 6.61 168 8.27 210 9.06 230 50 22.7 U(T14)
PDC-121000 12 100 92.0 12.05 306 6.61 168 8.27 210 8.50 216 61.0 27.5 U(T14)
PDC-121100 12 107 100 12.99 330 6.81 173 8.46 215 8.86 220 67.0 30.4 B(T6)
PDC-122000 12 214 200 20.55 522 9.45 240 8.58 218 8.82 224 138 62.5 B(T11)

Battery life matters

Status Full with trust

Sleek design